48V lithium battery charger
60V lithium battery charger
PCB NO. | MDA303 | ||||||
INPUT | 100-240V AC 50/60Hz | ||||||
OUTPUT | 54.6V 4-6A \ 58.8V 4-5A | ||||||
67.2V 3-4A \ 71.4V 3-4A | |||||||
IP GRADE | IP54 | ||||||
COOLING MODE | Fully closed/ Fanless | ||||||
PROTECTION | Over current protection | ||||||
Over voltage protection | |||||||
Over temperature protection | |||||||
Short-circuit protection | |||||||
Reverse polarity protection | |||||||
Timing protection | |||||||
Switching off protection | |||||||
Precharge-CC-CV protection | |||||||
Recharge protection | |||||||
CERTIFICATES | Pending | ||||||
SAFETY STANDARD | EN60335、 EN55014、EN61000 | ||||||
SIZE | 194.8*88*51.5MM | ||||||
COMMUNICATION PROTOCOL | NTC | ||||||
Optional Connectors |