48V 5A battery charger
48V 6A fast charger
60V 4.5A lithium battery charger
PCB NO. | MDA263 | ||||||
INPUT | 100-240V AC 50/60Hz | ||||||
OUTPUT | 54.6V 5A/6A ; 58.8V 5A/6A | ||||||
67.2V 4.5A | |||||||
71.4V 4.5A | |||||||
COOLING MODE | Aluminium alloy / Fan | ||||||
PROTECTION | Over current protection | ||||||
Over voltage protection | |||||||
Over temperature protection | |||||||
Short-circuit protection | |||||||
Reverse polarity protection | |||||||
Timing protection | |||||||
Switching off protection | |||||||
Precharge-CC-CV protection | |||||||
Recharge protection | |||||||
CERTIFICATES | CE | ||||||
SAFETY STANDARD | EN61558/(EN60335 Pending) | ||||||
SIZE | 212.7*90*66.8MM | ||||||
COMMUNICATION PROTOCOL | NTC | ||||||
Optional Connectors |